Sigmund J. Kharasch, MD1,2; Matthew Moake, MD PhD3,4; Antonio Riera, MD5,6
(1) Massachusetts General Hospital, Boston, MA, USA
(2) Harvard Medical School, Boston, MA, USA
(3) Yale-New Haven Children’s Hospital, New Haven, CT, USA
(4) Yale School of Medicine, New Haven, CT, USA
(5) Shawn Jenkins Children’s Hospital, Charleston, SC, USA
(6) Medical University of South Carolina, Charleston, SC, USA
Download article PDF – POCUS Journal 2024; 9(1):5-8.
DOI: https://doi.org/10.24908/pocus.v9i1.17372
Letter
Point of care ultrasound (POCUS) has undergone important growth in the field of Pediatric Emergency Medicine (PEM) in the last 14 years and is recognized as a critical diagnostic tool in the care of ill and injured children. The first PEM POCUS fellowship was established in 2010. Now, there are currently 30 ultrasound fellowships that offer training to PEM physicians. In 2014, 46 PEM POCUS leaders established the P2 (PEM POCUS) Network (www.P2network.org). This serves as a platform for sharing expertise, building research collaborations, and offering mentorship in the use of POCUS in PEM. In 2019, a multinational group of experts in PEM POCUS published the first consensus guidelines for prioritizing core applications of POCUS, which are fundamental to PEM fellowship training [1]. In 2022, the international research priorities for PEM POCUS were published [2]. In the same year, the development of a consensus-based definition of focused assessment with sonography for trauma (FAST) in children was established [3].
Since the first publication of pediatric emergency medicine ultrasound programs in 2021 [4], peer-reviewed educational resources have continued to expand through the P2 Network (www.P2network.org). These include a narrated core content lecture series incorporating the 2019 consensus POCUS applications, a narrated lecture series by pediatric POCUS experts covering advanced topics, and recordings from the Pediatric Emergency POCUS Educational Collaborative (PEPEC) presentations by pediatric POCUS leaders across the globe. The P2Network also collaborates with the World Interactive Network Focused On Critical UltraSound (WINFOCUS) to provide pediatric POCUS educational content, and is developing an online training platform. The project vision is to provide a globally accessible platform, translated into multiple languages, that will enable pediatricians to receive training and certification in pediatric POCUS through interactive and up-to-date teaching methods.
The following listing provides concise and essential information about each of the Pediatric Emergency Medicine Ultrasound fellowships in the United States, Canada, and United Kingdom (Table 1). The list was compiled from the Society of Clinical Ultrasound Fellowships (SCUF) and updated with input from the program leadership. Changes in the status of ultrasound programs as free-standing PEM POCUS programs or joint PEM/EM programs were similarly updated. Additional sources of information include the 2023 National Resident Matching Program, Match Participant List, and the P2Network membership.
Program | Program Director | PD E-mail | Fellowship Director | FD E-mail | Joint PEM/EM Fellowship | Website |
---|---|---|---|---|---|---|
Baylor College of Medicine/ Texas Children’s Hospital, Houston, TX | Kiyetta Alade, MD | alade@bmc.edu | Stephanie Leung, MD | pempocushtx@gmail.com | No | Website |
Bellevue Hospital/NYU Medical Center New York, NY | Maya Lin, MD | maya.lin@nyulangone.org | Maya Lin, MD | maya.lin@nyulangone.org | Yes | Website |
Brown University, Hasbro Children’s Hospital, Providence, RI | Erika Constantine, MD | erika_constantine@brown.edu | Almaz Dessie, MD | almaz@brown.edu | No | Website |
Children’s Hospital Los Angeles, Los Angeles, CA | Marsha Elkhunovich, MD | melkhunovich@chla.usc.edu | Dana Sajed, MD | dsajed@gmail.com | Yes | Website |
Children’s Hospital of Michigan, Detroit, MI | Jennifer Noble, MD | jnoble@med.wayne.edu | Jennifer Noble, MD | jnoble@med.wayne.edu | No | Website |
Children’s Hospital of Eastern Ontario, Ottawa, Canada | Allan Shefrin, MD | ashefrin@cheo.on.ca | Kate Fathi, MD | kfathi@cheo.on.ca | No | Website |
Children’s Hospital of Philadelphia, Philadelphia, PA | Aaron Chen, MD | chena2@email.chop.edu | Rachel Rempell, MD | rempellr@email.chop.edu | No | Website |
Children’s Minnesota, Minneapolis, MN | Valerie Whitcomb, MD | valerie.whitcomb@childrensmn.org | Valerie Whitcomb, MD | valerie.whitcomb@childrensmn.org | No | Website |
Children’s National Medical Center, Washington, DC | Rosemary Thomas-Mohtat, MD | rthomasm@cnmc.org | Simone Lawson,MD | sllawson@childrensnational.org | No | Website |
Cohen Children’s Medical Center, New Hyde Park, NY | David Teng, MD | dteng@northwell.edu | Matthew Kusulas, MD | mkusulas@northwell.edu | No | Website |
Dalhousie University EM, Saint John Regional Hospital, Saint John, NB & IWK Health, Halifax, NS, Canada | David Lewis MBBS ; Kirstin Weerdenburg MD | david.lewis@dal.ca & kirstin.weerdenburg@iwk.nshealth.ca | David Lewis MBBS & Kirstin Weerdenburg MD | david.lewis@dal.ca & kirstin.weerdenburg@iwk.nshealth.ca | Yes | Website |
Denver Health, Denver CO | Amanda Greene Toney, MD | amanda.toney@dhha.org | Amanda Greene Toney, MD | amanda.toney@dhha.org | No | Website |
Emory University, Atlanta, GA | Gregg Helland, MD | gregg.helland@emory.edu | E. Liang Liu, MD & Lekha Shah, MD | emberlynn.liang.liu@emory.edu & lashah@emory.edu | Yes | Website |
Icahn School of Medicine at Mount Sinai-Peds, New York, NY | Bret Nelson, MD & Jim Tsung, MD | bret.nelson@mssm.edu & james.tsung@mountsinai.org | Jim Tsung, MD | james.tsung@mountsinai.org | Yes | Website |
Indiana University – Riley Hospital for Children, Indianapolis, IN | Benjamin Nti, MD | bnti@iu.edu | Benjamin Nti, MD | bnti@iu.edu | No | Website |
John’s Hopkins Children’s Center, Baltimore, MD | J. Kate Deanehan, MD | jdeaneh1@jh.edu | J. Kate Deanehan, MD | jdeaneh1@jh.edu | No | Website |
Maimonides Medical Center, Brooklyn, NY | Lawrence Haines, MD, MPH | Ihaines@maimonidesmed.org | Leily Naraghi, MD | lnaraghi@maimonidesmed.org | Yes | Website |
Medical University of South Carolina, Charleston, SC | Ryan M. Barnes, DO | barnesry@musc.edu | Aalap Shah, MD | shahaa@musc.edu | Yes | Website |
Morgan Stanley Children’s Hospital, Columbia University, New York, NY | Lorraine Ng, MD | ln2136@cumc.columbia.edu | Joni Rabiner, MD | jer2212@cumc. columbia.edu | No | Website |
Nationwide Children’s Hospital/Ohio State University, Columbus, OH | Creagh Boulger, MD | creagh.boulger@ osumc.edu | Delia Gold, MD | delia.gold@nationwidechildrens.org | No | Website |
New York Presbyterian Brooklyn Methodist Hospital, Brooklyn, NY | Sharon Yellin, MD | shy9015@nyp.org | Raymond Chen, DO | rmc9019@nyp.org | Yes | Website |
Norton Children’s Hospital, Louisville, KY | Fred Warkentine, MD | fred.warkentine@louisville.edu | Rebecca Starr, DO | rebecca.starr@louisville.edu | No | Website |
Sunderland Royal Hospital, Sunderland, United Kingdom | David McCreary, MBBS | david.mccreary2@nhs.net | David McCreary, MBBS | david.mccreary2@nhs.net | No | Website |
The Hospital for Sick Children, Toronto, ON, Canada | Gregory Harvey, MD | gregory.harvey@sickkids.ca | Maya Capua, MD | c/o: kelly.sobie@sickkids.ca | No | Website |
UCSD/Rady Children’s Hospital, San Diego, CA | Atim Ekpenyong MD | auya@ucsd.edu | Mylinh Nguyen MD | mnguyen12@ rchsd.org | No | Website |
University of Arkansas, Little Rock, AR | Gregory Snead, MD | grsnead@uams.edu | Jason Arthur, MD | jarthur@uams.edu | Yes | Website |
UCSF Benioff Children’s Hospital, San Francisco, CA | Aaron Kornblith, MD | aaron.kornblith@ucsf.edu | Margaret Lin-Martore, MD & Aaron Kornblith, MD | margaret.lin-martore@ucsf.edu & aaron.kornblith@ucsf.edu | No | Website |
University of Massachusetts, Worcester, MA | Timothy Gleeson, MD | timothy.gleeson@umassmemorial.org | Robert Lindsay, MD & Zachary Binder, MD | robert.lindsay@umassmemorial.org & zachary.binder@umassmemorial.org | Yes | Website |
University of Michigan C.S. Mott Children’s Hospital, Ann Arbor, MI | Nik Theyyunni, MD | ntheyyu@med.umich.edu | Nicole Klekowski, MD & David Haidar, MD | nklekows@med.umich.edu & dahaidar@med.umich.edu | Yes | Website |
UPMC Children’s Hospital of Pittsburgh, Pittsburgh, PA | Desiree Noel Wagner Neville, MD | desiree.neville@upmc.edu | Vipin Philip, MD | philipv@upmc.edu | No | Website |
Yale University, New Haven, CT | Chris Moore, MD | chris.moore@yale.edu | Antonio Riera, MD | antonio.riera@yale.edu | Yes | Website |
We extend a special thanks to the POCUS Journal for agreeing to publish the listing of this important and expanding area in the field of Pediatric Emergency Medicine.
References
1. Shefrin AE, Warkentine F, Constantine E, et al. Consensus core point-of-care ultrasound applications for pediatric emergency medicine training. AEM Education and Training. 2019;3:251-258.
2. Snelling PJ, Shefrin AE, Moake MM, et al. Establishing the international research priorities for pediatric emergency medicine point-of-care ultrasound: A modified Delphi study. Acad Emerg Med. 2022; 29:1338-1346.
3. Kornblith AE, Addo N, Plasencia M, et al. Development of a consensus-based definition of focused assessment with sonography for trauma in children. JAMA Netw Open. 2022;5(3):e222922. Doi:10.1001/jamanetworkopen.2022.2922.
4. Kharasch S, Cohen S. Pediatric Emergency Medicine Ultrasound Fellowship Programs. Pediatr Emerg Care. 2021;37(8):425-426.